Schedule of Campus Drive
Date | 19th February 2016 |
Venue | NMIET Group of Institutions |
Reporting Time | 9 AM |
About Sutherland
Established in 1986, Sutherland Global Services is a global provider of business process and technology management services offering an integrated portfolio of analytics-driven back-office and customer facing solutions that support the entire customer lifecycle.
Headquartered in Rochester, N.Y., Sutherland is one of the world’s largest independent Business Process Outsourcing companies employing over 30,000+ professionals across 40+ operation centers and business operations located in Brazil, Bulgaria, Canada, China, Colombia, Egypt, Estonia, India, Jamaica, Malaysia, Mexico, Morocco, Philippines, Slovakia, Sweden, United Arab Emirates, United Kingdom, and the United States.
Since inception, Sutherland has remained laser-focused on a single mission: to help our clients maximize their customer lifetime value and increase their competitive advantage by helping drive productivity and efficiency while delivering measurable results.
The focus of the mission is not just cost reduction, but driving business performance improvements across processes spanning revenues, cash flow and capital utilization as well as maximizing customer satisfaction, and enhancing overall competitive advantage of the client organization.
The measureable results of the mission are delivered by the flawless execution of a seamless suite of services – referred to as Integrated BPO – that operate across the entire lifecycle of the Clients’ customers and cover both the revenue and cost sides of the client’s business operations including corporate functions such as F&A and HR.
Awards & Certification
Sutherland continues to receive local, national, and global awards. These accolades honor our successful programs, talented team members, and exemplary client service.
Factsheet
Company | Sutherland Global Services |
Year Founded | 1986 |
Headquarters | Rochester, New York |
Chairman and CEO | Dilip R. Vellodi |
Investors | TPG Capital |
Quality Standards | PCI DSS, COPC, Six Sigma, ISO 9001:2000, ISO 27001:2005, PCMM Level 5 |
Headcount | 36,000+ employees |
Locations | Australia, Brazil, Bulgaria, Canada, China, Colombia, Egypt, Estonia, India, Jamaica, Malaysia, Mexico, Morocco, the Philippines, Slovakia, Sweden, the United Arab Emirates, the United Kingdom, and the United States |
Dear Madam/Sir,
Axis Outsourcing has been given the responsibility of organizing & coordinating a “Pool-Campus Recruitment Drive ” by & for “SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED” for MCA / B.Tech & Diploma (All branches) 2016/BBA graduating batch. Please refer the below for complete details on the “Recruitment process/Job Profile”.
Interview Process
Step 01 | A presentation on Sutherland Global Services – 40 to 45 mins |
Step 02 | Non-voice Screening-Essay writing |
Step 03 | Initial Screening GD/ one to one conversation in batches of 20 – 25 students – approx 45 mins per batch |
Step 04 | Communication Assessment Telephonic interview for those who cleared initial screening – 10 to 15 mins per candidate |
Step 05 | HR Interview for candidates who cleared communication round – 7 to 10 mins per candidate |
Job description & company details.
1 | Company & Name | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
2 | Nature of the company and Area of Operation | Business Process Outsourcing |
3 | How is your man power distribution ratio in terms of Freshers & Experienced | 60% fresher/trainees |
4 | Designation of the posts | Technical Support Consultant- Voice and Non Voice & Customer Service Consultants – Voice and Non Voice |
5 | Number of vacancies | 100+ |
6 | What are the branches you are going to hire from | B.Tech (All branches), MCA, MBA, Diploma(All Branches ) Any Graduate |
7 | Academic criteria | Any Graduate & Excellent written & Spoken English communication & willingness to work in shifts are essential pre-requisite for the job |
8 | Place of posting during probation and after probation period | Chennai/ Hyderabad/Cochin/Mumbai |
9 | Salary Package | 1.85 L – 2.40 L (Fresher’s) |
10 | Service Bond | NA |
11 | Bond period | NA |
12 | Security Deposit | NA |
13 | Maximum back paper allowed at the time of appearing the process | NA |
14 | Job Profile | Excellent written & Spoken English communication & willingness to work in shifts are essential pre-requisite for the job |
15 | Accommodation | 15 days of free accommodation will be provided by Sutherland Global Services |
16 | Travel | One way 3 tier A/c train ticket will be provided for outstation candidates |
17 | LOI (Letter of Intent) | On the Spot |
Kindly inform your students to register in the below link .
We will issue hall tickets to colleges only
No fees/charges is involved in any manner to participate in this above drive