Schedule of Campus Drive
Date | 23rd January 2016 |
Venue | Centurion University, Bhubaneswar |
Reporting Time | 9 AM |
Interview Process
Step 01 | Written Test (Aptitude & Technical) |
Step-02 | Group Discussion |
Step 03 | Technical Interview |
Step 04 | Personal Interview |
Job description & company details.
1 | Company & Name | IndustryARC (www.industryarc.com) – A Unit of FURION ANALYTICS RESEARCH & CONSULTING LLP |
2 | Nature of the company and Area of Operation | Market Research Reports, Custom Consulting Services, Data Analytics and Industry Analysis |
3 | How is your man power distribution ratio in terms of Freshers & Experienced | 60% fresher/trainees |
4 | Designation of the posts | Associate Research Analyst & Associate Business Consultant |
5 | Number of vacancies | 20 |
6 | What are the branches you are going to hire from | MBA, PGDM, & B.Tech |
7 | Academic criteria | Candidates should have at least 60% in MBA, PGDM, & B.Tech |
8 | Place of posting during probation and after probation period | Hyderabad |
9 | Salary Package | CTC : 2,00,000 – 2,50,000 LPA (Under probation period of 6 months, salary would be 10,000 Per Month) |
10 | Service Bond | NA |
11 | Bond period | NA |
12 | Security Deposit | NA |
13 | Maximum back paper allowed at the time of appearing the process | No Back log students are allowed |
14 | Job Profile | RESEARCH ANALYST
Job Description • Authoring Company Profiles • Authoring White Papers • Market Sizing & Forecasting • Writing crisp industry reports on various business verticals • Making primary calls and setting up appointments with industry experts • Collection of data through primary calls and web resources • Attend client calls and provide inputs, answer queries. • Meeting deadlines is a priority.
Associate Business Consultant
Job Description • Identify leads • Sourcing prospective clients through necessary Market research. • Prepare pitch proposals • Schedule audio/video conference with potential clients to showcase company’s products & services • Conducting sales calls and closing the leads. • Meet the sales target set by the management • Continuous follow up with the customers and building & retaining client relationships. |
15 | LOI (Letter of Intent) | On the Spot |