1 | Company & Name | JYOTI ELECTRO SYSTEMS PVT LTD. | |||||||||||||
http://jyotielectro.com | |||||||||||||||
2 | Nature of the company and Area of Operation | DESIGN ENGINEERING AND EXECUTION OF ELECTRICAL POWER PROJECT | |||||||||||||
3 | How is your man power distribution ratio in terms of Freshers & Experienced | 20% fresher/trainees | |||||||||||||
4 | Designation of the posts | Trainee Engineer – PROJECT COORDINATOR / PROJECT ENGINEER | |||||||||||||
5 | Number of vacancies | 10+ | |||||||||||||
6 | What are the branches you are going to hire from | B.Tech –Electrical Engineering & Electrical & Electronics Engineering | |||||||||||||
7 | Academic criteria | Qualification | Minimum Percentage Scored | ||||||||||||
10th / 12th | 60% and above | ||||||||||||||
B.Tech/BE | 60% and above | ||||||||||||||
8 | Place of posting during probation and after probation period | Delhi NCR / Anywhere in india | |||||||||||||
9 | Salary Package | During Training Salary | 10,000 PM | ||||||||||||
Training Duration | 6 months | ||||||||||||||
After Training Salary | 2 LPA | ||||||||||||||
10 | Service Agreement | NA | |||||||||||||
11 | Service Agreement period | NA | |||||||||||||
12 | Maximum back paper allowed at the time of appearing the process | No Back log students are allowed | |||||||||||||
13 | Offer Letter | On the spot | |||||||||||||
JYOTIELECTRO SYSTEMS PVT LTD.
Plot no 140 HSIDC Industrial area Kundli Soneoat Haryana (India) Ph- 01302370086, fax; 01302371190 Manufacturer; Power Control Centre, MCC, all type of PLC base panels |
|||||||||||||||
Respected Madam /Sir,
Greeting From Axis Outsourcing!!
Axis Outsourcing has been given the responsibility of organizing & coordinating a “On Campus Recruitment Drive JYOTI ELECTRO SYSTEMS PVT LTD.” B.Tech: EE & EEE for 2019 graduating batch. Please refer below the complete details on the “Recruitment process
Schedule of Campus Drive
Interview Process
|